High-Speed Centrifugal Spray Dryer Machine with Rotary Atomizer
Product Details
Brand Name: Shinma
Certification: ISO9001, ISO14001, CE
Payment & Shipping Terms
Price: $33,000.00/sets 1-2 sets
Packaging Details: as per customer's requirement
Supply Ability: 20 Set/Sets per Year
Highlight: 161kw Centrifugal Spray Dryer, SS304 Centrifugal Spray Dryer, 220C atomizer spray dryer industrial
Type: | Spray Drying Equipment | Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition: | New | Voltage: | 380V |
Power: | 161kw | Dimension(L*W*H): | 18x12x20 |
Key Selling Points: | Automatic | Warranty: | 3 Years |
Applicable Industries: | Food & Beverage Shops | Showroom Location: | None |
Marketing Type: | Ordinary Product | Machinery Test Report: | Not Available |
Video Outgoing-inspection: | Not Available | Warranty Of Core Components: | 6 Months |
Core Components: | Engine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Material: | Full SUS304 | After Warranty Service: | Online Support |
Local Service Location: | None | Port: | Shanghai |
161kw SS304 Centrifugal Spray Dryer Atomizer Spray Dryer Machine
LPG series centrifugal atomizer spray dryer machine
LPG series centrifugal atomizer spray dryer machine
LPG series centrifugal atomizer spray dryer machine
type | LPG | ||||||
5 | 25 | 50 | 100 | 150 | |||
Inlet temperature | ≤ 350°C | ||||||
Outlet temperature | 80-90°C | ||||||
evaporate capacity (kg/h) | 5 | 25 | 50 | 100 | 150 | ||
driving type | compressed air drive | mechanical drive | |||||
Rotate speed | 25000 | 22000 | 21500 | 18000 | 18000 | ||
diameter of atomizer tray (mm) | 50 | 120 | 120 | 120 | 150 | ||
heating source | electricity | electricity | electricity +steam+fuel oil+coal gas | electricity +steam | electricity +steam+fuel oil+coal gas | ||
Electric-heating power (kw) | 9 | 45 | 60 | 81 | 99 | ||
Dried powder recovery rate (%) | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ≥ 95 | ||
Installation size | A(mm) | 1000 | 1290 | 1730 | 2500 | 2800 | |
B(mm) | 2100 | 3410 | 4245 | 5300 | 6000 | ||
C(mm) | 2300 | 4260 | 4645 | 6000 | 6700 | ||
φ D(mm) | 1060 | 1800 | 2133 | 2560 | 2860 | ||
E1(mm) | 1050 | 1200 | 1640 | 2100 | 2180 | ||
E2(mm) | 1050 | 1200 | 1640 | 2100 | 2180 | ||
F(mm) | 750 | 1000 | 1250 | 1750 | 1970 | ||
G(mm) | 530 | 1700 | 1750 | 1930 | 2080 | ||
H(mm) | 530 | 1300 | 1800 | 2600 | 3050 | ||
I(mm) | 530 | 1550 | 1600 | 1780 | 1960 |
Why Choose Us
About Us
● Shinma has attained 36 patents on drying equipments not only manifest our popularity, but also solveyour puzzles quickly in operation, So if you are looking for dryers,Shinma deserves your attention!
● Changzhou Shinma has always been committed to manufacturing drying equipment, granulatingequipment, mixing equipment, sieving equipment and industrial grinding equipment.
● History ---20 years
Annual Output Value ---2 billions
Bases ---50 thousand square meters
● Our products include:
Spray dryer, Mesh belt dryer, fluid bed dryer, Flash dryer, Vacuum dryer, Roller granulator, Crusher.
Grinder, vixer, Screener, WDG production line, air conveying system, air mixing system and so on.
Customer Photos
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Tel: 0086-519-89896111
WhatsApp: +86-18852724463
Email: xm01@shinmadrying.com
No55,wenjing road,jintan district,changzhou city,jiangsu province,China
Changzhou Shinma Drying Engineering Co.,LTD, in jintan district,changzhou city of Jiangsu, which is in the middle of Shanghai-Nanjing Express way. Company has 2 large modern construction machinery manufacturing plants, equipped with whole line of sheet metal bending, laser cutting, automatic polishing, automatic welding, occupies an area of 500,000 square meters. Also we have our own R&D team, which has a number of talents and individual test lab.